Milan - Swimshort round leg
In stock
- Quick-drying
- Waistband has limited stretch
- Flap pocket with velcro
- Inner pants finished with a piping
- Wear-resistant
- Snug fit, model has inch size 32 and wears a size M
- Color
- Purple
- Material
- 100% PA
Circle of Gentlemen swim shorts in exclusive prints / stripe design and uni colors. Slim cut in a standard length or the round-cut shorter and therefore trendy model. Can be combined with the linen shirts from the collection.
Swimshort size chart
| Size in CM | XS | S | M | L | XL | XXL | XXXL |
| A ½ waist width (stretched) | 46 | 48 | 50 | 52.5 | 55 | 57.5 | 60 |
| A1 ½ waist width (relaxed) | 37 | 39 | 41 | 43.5 | 46 | 48.5 | 51 |
| B ½ hip width | 52 | 54 | 56 | 58.5 | 61 | 63.5 | 66 |
| C ½ thigh width at crotch | 32 | 33.25 | 34.5 | 35.75 | 37 | 38.5 | 40 |
| D ½ bottom opening seam | 27.8 | 28.4 | 29 | 29.5 | 30 | 30.5 | 31 |
| E inside seam | 10 | 11 | 12 | 13 | 14 | 15 | 16 |


Milan - Swimshort round leg
