Engelbert
€0.00
Non-EU Price:
€0.00
Non-EU Price:
Out of stock
Please Enter Your Email !!
Circle of Gentlemen Engelbert Spring 2021 collection
- Color
- White
- Collar Type
- Cut Away
- Material
- 100% CO
Gentle note: We deliver VAT-free outside the EU. If you are making a purchase from outside the EU, VAT has to be paid locally and you may have to pay additional import duty.
As the brother of the more bombastic all over paisley shirt Enes, you definitely also wear a typical Circle look with this shirt, but you choose the detailing of the print. Beautiful with a khaki sweater, cardigan or chino.
Shirt size chart
| Size in CM | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
| Size " | 14 ¼ | 15 | 15 ½ | 15 ¾ | 16 | 16 ½ | 17 | 17 ½ | 17 ¾ | 18 |
| A back length | 82 | 82.5 | 83 | 83.5 | 84 | 84.5 | 85 | 85.5 | 86 | 86.5 |
| B front length | 71 | 72.5 | 73 | 73.5 | 74 | 74.5 | 75 | 75.5 | 76 | 76.5 |
| D ½ chest width | 51 | 53 | 55 | 57 | 59 | 61 | 63 | 64 | 66 | 68 |
| E ½ waist width | 45 | 47.25 | 49.5 | 51.75 | 54 | 56.25 | 58.5 | 60.75 | 63 | 65.25 |
| F ½ bottom | 49 | 51 | 53 | 55 | 57 | 59 | 61 | 63 | 65 | 67 |
| G Shoulder to shoulder | 43.4 | 44.6 | 45.8 | 47 | 48.2 | 49.4 | 50.6 | 51.8 | 53 | 54.2 |
| M sleeve length | 67 | 67 | 67.5 | 67.5 | 68 | 68 | 68.5 | 68.5 | 69 | 69 |


Engelbert
€0.00
Non-EU Price:
€0.00
Non-EU Price:
